A guide to help you get started with your bridge presentation.
1) START at
http://en.wikipedia.org/wiki/Bridge
2) CLASSIFY your bridge into one of the major types discussed in these websites.*
http://www.howstuffworks.com/bridge.htm
http://www.pbs.org/wgbh/nova/bridge/build.html
*Be sure to relate the information on the major types back into your particular bridge.
3) Find EXAMPLES of your bridge at these websites.
http://blog.ratestogo.com/10-awesome-bridges-around-the-world/
http://en.structurae.de/structures/stype/index.cfm?ID=1
http://www.touropia.com/most-famous-bridges-in-the-world/
More Links...
Definitions
http://www.dot.state.ia.us/subcommittee/bridgeterms.aspx
http://historicbridgefoundation.com/?page_id=8
http://www.pbs.org/wgbh/buildingbig/bridge/index.html
Rubric for Grading:
| Criteria | Points | |||
| 1 | 2 | 3 | 4 |
|
Organization | Audience cannot understand presentation because there is no sequence of information | Audience has difficulty following presentation because student jumps around. | Students present information in a logical sequence which the audience can follow. | Student presents information in logical, interesting sequence which audience can follow. |
|
Content Knowledge | Student does not have a grasp of information; student cannot answer questions about subject. | Student is uncomfortable with information and is able to answer only rudimentary questions. | Student is at ease with content, but fails to elaborate. | Student demonstrates full knowledge (more than required) with explanations and elaboration. |
|
Visuals | Student used no visuals | Student occasionally used visuals that rarely supported the presentation. | Visuals related to text and presentation. | Student used visuals to reinforce screen text and presentation. |
|
Delivery | Student speaks too softly to be heard in back of classroom and incorrectly pronounces terms. | Student incorrectly pronounces terms. Audience members have difficulty hearing presentation. | Student’s voice is clear. Student pronounces most words correctly. | Student used a clear voice and correct, precise pronunciation of terms. |
|
|
|
|
| TOTAL---> |
|
A(16-14); B+(13-12); B(11-10); C+(9-8); C(7-6); D(5); F(4)